We are preparing our airport transportation service throughout Barbados. Thank you for your interest. Please check back soon!
Prices
Planning prices in USD per vehicle, one way. Round trip is twice the listed fare. Final price and vehicle availability require confirmation.
| Destination zone | Standard | VIP |
|---|---|---|
| Christ Church | USD 45 | USD 105 |
| St. Michael | USD 55 | USD 115 |
| St. James | USD 75 | USD 145 |
| St. Peter | USD 95 | USD 175 |
| St. Lucy | USD 105 | USD 195 |
| St. Andrew | USD 85 | USD 155 |
| St. Joseph | USD 75 | USD 145 |
| St. Thomas | USD 70 | USD 135 |
| St. John | USD 65 | USD 125 |
| St. George | USD 55 | USD 115 |
| St. Philip | USD 45 | USD 105 |
Fabian Gaskin Taxi · Barbados Blue · Barbados Luxury Concierge